IP Subnet Calculator
Calculate subnet details from CIDR notation
IP Class
Address Type
First Usable IP
Last Usable IP
Total Addresses
IP Address
Subnet Mask
| # | Address | Type |
|---|
| Prefix | Mask | Usable Hosts | Common Use |
|---|---|---|---|
| /8 | 255.0.0.0 | 16,777,214 | Single Class A network |
| /16 | 255.255.0.0 | 65,534 | Single Class B network |
| /20 | 255.255.240.0 | 4,094 | Small subnet (16x /24) |
| /24 | 255.255.255.0 | 254 | Standard LAN subnet |
| /25 | 255.255.255.128 | 126 | Two equal subnets |
| /28 | 255.255.255.240 | 14 | Small office / VLAN |
| /30 | 255.255.255.252 | 2 | Point-to-point link |
| /32 | 255.255.255.255 | 1 | Single host (loopback) |
Address Type
Total Addresses
Expanded Notation
Network Address (128-bit)
IPv6 subnets contain too many addresses to list. The network and first/last usable addresses are shown above.
| Prefix | Addresses | Common Use |
|---|---|---|
| /32 | 7.9 × 1028 | Typical ISP allocation |
| /48 | 1.2 × 1024 | Standard site allocation |
| /56 | 4.7 × 1021 | Small site / SOHO |
| /64 | 1.8 × 1019 | Standard LAN subnet |
| /112 | 65,536 | SLAAC / device subnet |
| /127 | 2 | Point-to-point link |
| /128 | 1 | Single host (loopback) |